Qaabka | A10 | A12 | A14 |
Range Miisaanka | 10-1000g | 10-1500g | 10-1500g |
Saxnaanta | X (0.5) | X (0.5) | X (0.5) |
Xawaaraha ugu badan | 65P/M | 100P/M | 120P/M |
Mugga Hopper | 1.6/2.5L | ||
Guddiga xakamaynta | 7'' Touch Screen | ||
Ikhtiyaarada | Saxan Dimple/Waqtiga Hopper/Daabacaha/Diid Qalabka | ||
Nidaamka Wadista | Tallaabada Motor | ||
Shuruudaha Awoodda | 220V/1000W/ 50/60Hz/10A | 220V/1200W/ 50/60Hz/10A | 220V/1500W/ 50/60Hz/10A |
Baaxadda Cabbirka (mm) | 1620(L)*1100(W)*1110(H) | 1700 (L)*1100(W)*1130(H) | 1700 (L)*1100(W)*1265(H) |
Miisaanka guud | 380kg | 430kg | 490kg |
Halkan ku qor fariintaada oo noo soo dir